Estimated daily spend at mid-range level: $130.
Per person, flight not included. Figures are estimates.
| Item | Budget | Mid | Premium |
|---|---|---|---|
| Daily total | $58 | $130 | $345 |
| Accommodation (per night) | $25 | $75 | $230 |
| Cheap meal | $7 | $11 | $20 |
| Mid-range meal | $15 | $25 | $48 |
| Local transport | $2 | $5 | $22 |
Last updated: 30 Sep 2026.
Poland visa · Best time to visit
The full country report, its cities and budget are in the app.
This page is built from Rotaly's cost records; there is no separately written text per country. Last updated: 30 Sep 2026.