Estimated daily spend at mid-range level: $188.
Per person, flight not included. Figures are estimates.
| Item | Budget | Mid | Premium |
|---|---|---|---|
| Daily total | $77 | $188 | $478 |
| Accommodation (per night) | $31 | $110 | $300 |
| Cheap meal | $8 | $14 | $28 |
| Mid-range meal | $21 | $40 | $90 |
| Local transport | $5 | $8 | $35 |
Last updated: 21 Sep 2026.
Italy visa · Best time to visit
The full country report, its cities and budget are in the app.
This page is built from Rotaly's cost records; there is no separately written text per country. Last updated: 21 Sep 2026.