Estimated daily spend at mid-range level: $101.
Per person, flight not included. Figures are estimates.
| Item | Budget | Mid | Premium |
|---|---|---|---|
| Daily total | $34 | $101 | $328 |
| Accommodation (per night) | $15 | $60 | $220 |
| Cheap meal | $3 | $7 | $18 |
| Mid-range meal | $9 | $18 | $45 |
| Local transport | $1 | $4 | $20 |
Last updated: 1 Oct 2026.
China visa · Best time to visit
The full country report, its cities and budget are in the app.
This page is built from Rotaly's cost records; there is no separately written text per country. Last updated: 1 Oct 2026.