Best months (Oslo): May–Sep.
| Month | Avg. high | Rainfall | Rainy days |
|---|---|---|---|
| January | -1 °C | 72 mm | 11 |
| February | 1 °C | 58 mm | 11 |
| March | 5 °C | 51 mm | 9 |
| April | 10 °C | 51 mm | 8 |
| May Best | 16 °C | 69 mm | 11 |
| June Best | 21 °C | 86 mm | 12 |
| July Best | 22 °C | 110 mm | 13 |
| August Best | 20 °C | 90 mm | 13 |
| September Best | 16 °C | 91 mm | 11 |
| October | 10 °C | 94 mm | 13 |
| November | 4 °C | 81 mm | 12 |
| December | 1 °C | 69 mm | 13 |
Monthly averages for Oslo over 2016–2025. Rainy day: a day with at least 1 mm of rain. A month whose average high is 35 °C or more is not listed as a best month on this page.
Climate data: Open-Meteo (ERA5), CC BY 4.0.
January · February · March · April · May · June · July · August · September · October · November · December
The full country report, its cities and budget are in the app.
This page is built from Rotaly's climate records; there is no separately written text per country. Last updated: 18 Nov 2026.