Best months (Athens): Mar–Dec.
| Month | Avg. high | Rainfall | Rainy days |
|---|---|---|---|
| January | 12 °C | 70 mm | 9 |
| February | 14 °C | 49 mm | 7 |
| March Best | 16 °C | 46 mm | 7 |
| April Best | 20 °C | 34 mm | 6 |
| May Best | 25 °C | 32 mm | 5 |
| June Best | 31 °C | 28 mm | 5 |
| July Best | 34 °C | 10 mm | 2 |
| August Best | 33 °C | 11 mm | 2 |
| September Best | 29 °C | 25 mm | 3 |
| October Best | 23 °C | 26 mm | 3 |
| November Best | 19 °C | 81 mm | 8 |
| December Best | 14 °C | 96 mm | 9 |
Monthly averages for Athens over 2016–2025. Rainy day: a day with at least 1 mm of rain. A month whose average high is 35 °C or more is not listed as a best month on this page.
Climate data: Open-Meteo (ERA5), CC BY 4.0.
January · February · March · April · May · June · July · August · September · October · November · December
The full country report, its cities and budget are in the app.
This page is built from Rotaly's climate records; there is no separately written text per country. Last updated: 18 Nov 2026.