Best months (Berlin): May–Sep.
| Month | Avg. high | Rainfall | Rainy days |
|---|---|---|---|
| January | 4 °C | 58 mm | 13 |
| February | 6 °C | 50 mm | 11 |
| March | 10 °C | 42 mm | 10 |
| April | 14 °C | 32 mm | 8 |
| May Best | 19 °C | 41 mm | 9 |
| June Best | 25 °C | 71 mm | 11 |
| July Best | 25 °C | 76 mm | 12 |
| August Best | 25 °C | 47 mm | 9 |
| September Best | 21 °C | 41 mm | 7 |
| October | 15 °C | 55 mm | 12 |
| November | 8 °C | 46 mm | 10 |
| December | 5 °C | 50 mm | 12 |
Monthly averages for Berlin over 2016–2025. Rainy day: a day with at least 1 mm of rain. A month whose average high is 35 °C or more is not listed as a best month on this page.
Climate data: Open-Meteo (ERA5), CC BY 4.0.
January · February · March · April · May · June · July · August · September · October · November · December
The full country report, its cities and budget are in the app.
This page is built from Rotaly's climate records; there is no separately written text per country. Last updated: 18 Nov 2026.