Best months (Paris): Apr–Oct.
| Month | Avg. high | Rainfall | Rainy days |
|---|---|---|---|
| January | 7 °C | 74 mm | 13 |
| February | 10 °C | 54 mm | 11 |
| March | 13 °C | 71 mm | 14 |
| April Best | 16 °C | 50 mm | 10 |
| May Best | 20 °C | 75 mm | 13 |
| June Best | 24 °C | 74 mm | 12 |
| July Best | 25 °C | 57 mm | 9 |
| August Best | 26 °C | 62 mm | 10 |
| September Best | 22 °C | 61 mm | 9 |
| October Best | 17 °C | 72 mm | 12 |
| November | 11 °C | 65 mm | 12 |
| December | 9 °C | 76 mm | 13 |
Monthly averages for Paris over 2016–2025. Rainy day: a day with at least 1 mm of rain. A month whose average high is 35 °C or more is not listed as a best month on this page.
Climate data: Open-Meteo (ERA5), CC BY 4.0.
January · February · March · April · May · June · July · August · September · October · November · December
The full country report, its cities and budget are in the app.
This page is built from Rotaly's climate records; there is no separately written text per country. Last updated: 18 Nov 2026.