Estimated daily spend at mid-range level: $281.
Per person, flight not included. Figures are estimates.
| Item | Budget | Mid | Premium |
|---|---|---|---|
| Daily total | $114 | $281 | $701 |
| Accommodation (per night) | $45 | $160 | $450 |
| Cheap meal | $15 | $22 | $38 |
| Mid-range meal | $30 | $55 | $120 |
| Local transport | $8 | $20 | $55 |
Last updated: 30 Sep 2026.
United States visa · Best time to visit
The full country report, its cities and budget are in the app.
This page is built from Rotaly's cost records; there is no separately written text per country. Last updated: 30 Sep 2026.