Estimated daily spend at mid-range level: $156.
Per person, flight not included. Figures are estimates.
| Item | Budget | Mid | Premium |
|---|---|---|---|
| Daily total | $69 | $156 | $408 |
| Accommodation (per night) | $28 | $90 | $260 |
| Cheap meal | $10 | $15 | $28 |
| Mid-range meal | $17 | $29 | $70 |
| Local transport | $4 | $8 | $28 |
Last updated: 21 Sep 2026.
Spain visa · Best time to visit
The full country report, its cities and budget are in the app.
This page is built from Rotaly's cost records; there is no separately written text per country. Last updated: 21 Sep 2026.