Estimated daily spend at mid-range level: $137.
Per person, flight not included. Figures are estimates.
| Item | Budget | Mid | Premium |
|---|---|---|---|
| Daily total | $52 | $137 | $385 |
| Accommodation (per night) | $22 | $80 | $260 |
| Cheap meal | $6 | $11 | $22 |
| Mid-range meal | $13 | $24 | $50 |
| Local transport | $2 | $7 | $26 |
Last updated: 30 Sep 2026.
Mexico visa · Best time to visit
The full country report, its cities and budget are in the app.
This page is built from Rotaly's cost records; there is no separately written text per country. Last updated: 30 Sep 2026.