Estimated daily spend at mid-range level: $165.
Per person, flight not included. Figures are estimates.
| Item | Budget | Mid | Premium |
|---|---|---|---|
| Daily total | $66 | $165 | $470 |
| Accommodation (per night) | $25 | $90 | $300 |
| Cheap meal | $7 | $11 | $20 |
| Mid-range meal | $16 | $32 | $80 |
| Local transport | $6 | $14 | $40 |
Last updated: 30 Sep 2026.
Japan visa · Best time to visit
The full country report, its cities and budget are in the app.
This page is built from Rotaly's cost records; there is no separately written text per country. Last updated: 30 Sep 2026.