Estimated daily spend at mid-range level: $218.
Per person, flight not included. Figures are estimates.
| Item | Budget | Mid | Premium |
|---|---|---|---|
| Daily total | $89 | $218 | $547 |
| Accommodation (per night) | $32 | $120 | $340 |
| Cheap meal | $12 | $18 | $30 |
| Mid-range meal | $25 | $45 | $100 |
| Local transport | $6 | $15 | $45 |
Last updated: 30 Sep 2026.
Canada visa · Best time to visit
The full country report, its cities and budget are in the app.
This page is built from Rotaly's cost records; there is no separately written text per country. Last updated: 30 Sep 2026.