Estimated daily spend at mid-range level: $191.
Per person, flight not included. Figures are estimates.
| Item | Budget | Mid | Premium |
|---|---|---|---|
| Daily total | $81 | $191 | $470 |
| Accommodation (per night) | $35 | $110 | $300 |
| Cheap meal | $11 | $16 | $30 |
| Mid-range meal | $18 | $40 | $85 |
| Local transport | $5 | $9 | $30 |
Last updated: 30 Sep 2026.
Austria visa · Best time to visit
The full country report, its cities and budget are in the app.
This page is built from Rotaly's cost records; there is no separately written text per country. Last updated: 30 Sep 2026.